O | Task Name | Duration | Start | Finish | Affected Units | |
---|---|---|---|---|---|---|
2 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | |||||
3 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/10/2021 | 1/4/22 | 42A, 42B, 41C, 41 D, 41E, 40C, 40D, 40E |
4 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/13/2021 | 1/5/22 | 39C,39D, 39E, 38C, 38D, 38E, 37C, 37D, 37E |
5 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/14/2021 | 1/6/22 | 36C, 36D, 36E, 35C, 35D, 35E, 34C, 34D, 34E |
6 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/15/2021 | 1/7/22 | 33C, 33D, 33E, 32C, 32D, 32E, 31C, 31D, 31E |
7 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/16/2021 | 1/10/22 | 30C, 30D, 30E, 29C, 29D, 29E, 28C, 28D, 28E |
8 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/17/2021 | 1/11/22 | 27C, 27D, 27E, 26C, 26D, 26E, 25C, 25D, 25E |
9 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/20/2021 | 1/12/22 | 24C, 24D, 24E, 23C. 23D, 23E, 22C, 22D, 22E, |
10 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/21/2021 | 1/13/22 | 21C, 21D, 21E, 20C, 20D, 20E, 19C, 19D, 19E |
11 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/22/2021 | 1/14/22 | 18C, 18D, 18E, 17C, 17D,17E, 16C, 16D, 16E |
12 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/23/2021 | 1/17/22 | 15C, 15D, 15E, 14C, 14D, 14E, 13C, 13D, 13E |
13 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/24/2021 | 1/18/22 | 12C, 12D, 12E, 11C, 11D, 11E, 10C, 10 D, 10E |
14 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/27/2021 | 1/19/22 | 9C, 9D, 9E, 8C, 8D, 8E, 7C, 7D, 7E |
15 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/28/2021 | 1/20/22 | 6C, 6D, 6E, 5C, 5D, 5E, 4C, 4D, 4E, 3C, 3D, 3E |
16 | Riser #1-2 Replacement, E Hall Closet 41st-3rd (C Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 12/29/2021 | 1/21/22 | 3C, 3D, 3E |
17 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | |||||
18 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/12/2021 | 2/4/21 | 42C, 41J, 41K, 41L, 40J, 40K, 40L, 39J, 39K, 39L |
19 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/13/2021 | 2/5/21 | 38J, 38K, 38L, 37J, 37K, 37L, 36J, 36K, 36L |
20 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/14/2021 | 2/8/21 | 35J, 35K, 35L, 34J, 34K, 34L, 33J, 33K, 33 |
21 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/15/2021 | 2/9/21 | 32J, 32K, 32L, 31J, 31K, 31L, 30J, 30K, 30L |
22 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/18/2021 | 2/10/21 | 29J, 29K, 29L, 28J, 28K, 28L, 27J, 27K, 27L |
23 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/19/2021 | 2/11/21 | 26J, 26K, 26L, 25J, 25K, 25L, 24J, 24K, 24L |
24 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/20/2021 | 2/12/21 | 23J, 23K, 23L, 22J, 22K, 22L, 21J, 21K, 21L |
25 | Riser #5-2 Replacement, J Hall Closet 41st-18th (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 Days | 1/21/2021 | 2/15/21 | 20J, 20K, 20L, 19J, 19K, 19L, 18J, 18K, 18L |
26 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | |||||
27 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 1/25/2021 | 2/17/21 | 17J, 17K, 17L, 16J, 16K, 16L, 15J, 15K, 15L |
28 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 1/26/2021 | 2/18/21 | 14J, 14K, 14L, 13J, 13K, 13L, 12J, 12K, 12L |
29 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 1/27/2021 | 2/19/21 | 11J, 11K, 11L, 10J, 10K, 10L, 9J, 9K, 9L |
30 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 1/28/2021 | 2/22/21 | 8J, 8K, 8L, 7J, 7K, 7L, 6J, 6K, 6L |
31 | Riser #6-2 Replacement, J Hall Closet 17th-3rd (L Hall Closet)-OUT OF SERVICE | Hydronic Pipe replacement begins | 17 days | 1/29/2021 | 2/23/21 | 5J, 5K, 5L, 4J, 4K, 4L, 3D |
32 | Riser #2-1 Replacement, E Living Room 41st-3rd | |||||
33 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/1/2021 | 2/24/21 | 42B, 41E, 40E, 39E |
34 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/2/2021 | 2/25/21 | 38E, 37E, 36E |
35 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/3/2021 | 2/26/21 | 35E, 34E, 33E |
36 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/4/2021 | 3/1/21 | 32E, 31E, 30E |
37 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/5/2021 | 3/2/21 | 29E, 28E, 27E |
38 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/8/2021 | 3/3/21 | 26E, 25E, 24E |
39 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/9/2021 | 3/4/21 | 23E, 22E, 21E |
40 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/10/2021 | 3/5/21 | 20E, 19E, 18E |
41 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/11/2021 | 3/8/21 | 17E, 16E, 15E |
42 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/12/2021 | 3/9/21 | 14E, 13E, 12E |
43 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/15/2021 | 3/10/21 | 11E, 10E, 9E |
44 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/16/2021 | 3/11/21 | 8E, 7E, 6E |
45 | Riser #2-1 Replacement, E Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 days | 2/17/2021 | 3/12/21 | 5E, 4E |
46 | Riser #2-3 Replacement, G Living Room 41st-3rd | |||||
47 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/19/2021 | 3/16/21 | 42B, 41G, 40G, 39G |
48 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/22/2021 | 3/17/21 | 38G, 37G, 36G |
49 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/23/2021 | 3/18/21 | 35G, 34G, 33G |
50 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/24/2021 | 3/19/21 | 32G, 31G, 30G |
51 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/25/2021 | 3/22/21 | 29G, 28G, 27G |
52 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 2/26/2021 | 3/23/21 | 26G, 25G, 24G |
53 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/1/2021 | 3/24/21 | 23G, 22G, 21G |
54 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/2/2021 | 3/25/21 | 20G, 19G, 18G |
55 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/3/2021 | 3/26/21 | 17G, 16G, 15G |
56 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/4/2021 | 3/29/21 | 14G, 13G, 12G |
57 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/5/2021 | 3/30/21 | 11G, 10G, 9G |
58 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/8/2021 | 3/31/21 | 8G, 7G, 6G |
59 | Riser #2-3 Replacement, G Living Room 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/9/2021 | 4/1/21 | 5G, 4G, |
60 | Riser #2-4 Replacement, H Living 41st-3rd | |||||
61 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/10/2021 | 4/2/21 | 42C, 41H, 40H, 39H |
62 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/11/2021 | 4/5/21 | 38H, 37H, 36H |
63 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/12/2021 | 4/6/21 | 35H, 34H, 33H |
64 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/15/2021 | 4/7/21 | 32H, 31H, 30H |
65 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/16/2021 | 4/8/21 | 29H, 28H, 27H |
66 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/17/2021 | 4/9/21 | 26H, 25H, 24H |
67 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/18/2021 | 4/12/21 | 23H, 22H, 21H |
68 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/19/2021 | 4/13/21 | 20H, 19H, 18H |
69 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/22/2021 | 4/14/21 | 17H, 16H, 15H |
70 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/23/2021 | 4/15/21 | 14H, 13H, 12H |
71 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/24/2021 | 4/16/21 | 11H, 10H, 9H |
72 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/25/2021 | 4/19/21 | 8H, 7H, 6H |
73 | Riser #2-4 Replacement, H Living 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 3/26/2021 | 4/20/21 | 5H, 4H, 3B |
74 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | |||||
75 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/1/2021 | 4/26/21 | 42C, 41J, 40J, 39J |
76 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/2/2021 | 4/27/21 | 38J, 37J, 36J, 35J |
77 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/5/2021 | 4/28/21 | 34J, 33J, 32J, 31J |
78 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/6/2021 | 4/29/21 | 30J, 29J, 28J, 27J |
79 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/7/2021 | 4/30/21 | 26J, 25J, 24J, 23J |
80 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/8/2021 | 5/3/21 | 22J, 21J, 20J, 19J |
81 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/9/2021 | 5/4/21 | 18J, 17J, 16J, 15J |
82 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/12/2021 | 5/5/21 | 14J, 13J, 12J, 11J |
83 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/13/2021 | 5/6/21 | 10J, 9J, 8J, 7J |
84 | Riser #2-6 Replacement, J Master Bedroom Closet 41st-3rd | Hydronic Pipe replacement begins | 17 Days | 4/14/2021 | 5/7/21 | 6J, 5J, 4J |
85 | Riser #4-3 Replacement, A Living Room 17th-3rd | |||||
86 | Riser #4-3 Replacement, A Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/15/2021 | 5/7/21 | 17A, 16A, 15A,14A |
87 | Riser #4-3 Replacement, A Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/16/2021 | 5/10/21 | 13A, 12A, 11A, 10A |
88 | Riser #4-3 Replacement, A Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/19/2021 | 5/11/21 | 9A, 8A, 7A, 6A |
89 | Riser #4-3 Replacement, A Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/20/2021 | 5/12/21 | 5A, 4A, 3A |
90 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | |||||
91 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/21/2021 | 5/13/21 | 42A, 41C, 40C, 39C, 38C |
92 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/22/2021 | 5/14/21 | 37C, 36C, 35C, 34C |
93 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/23/2021 | 5/17/21 | 33C, 32C, 31C, 30C |
94 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/26/2021 | 5/18/21 | 29C, 28C, 27C, 26C |
95 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/27/2021 | 5/19/21 | 25C, 24C, 23C, 22C |
96 | Riser #3-1 Replacement, C Master Bedroom Closet 41st-18th | Hydronic Pipe replacement begins | 17 days | 4/28/2021 | 5/20/21 | 21C, 20C, 19C, 18C |
97 | Riser #4-1 Replacement, C Master Bedroom Closet 17th-3rd | |||||
98 | Riser #4-1 Replacement, C Master Bedroom Closet 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/29/2021 | 5/21/21 | 17C, 16C, 15C, 14C |
99 | Riser #4-1 Replacement, C Master Bedroom Closet 17th-3rd | Hydronic Pipe replacement begins | 17 days | 4/30/2021 | 5/24/21 | 13C, 12C, 11C, 10C |
100 | Riser #4-1 Replacement, C Master Bedroom Closet 17th-3rd | Hydronic Pipe replacement begins | 17 days | 5/3/2021 | 5/25/21 | 9C, 8C, 7C, 6C |
101 | Riser #4-1 Replacement, C Master Bedroom Closet 17th-3rd | Hydronic Pipe replacement begins | 17 days | 5/4/2021 | 5/26/21 | 5C, 4C, |
102 | Riser Valve Installation [SHOULDER #2] | 10 days | 5/6/2021 | 5/13/21 | 41A, 41B, 41C, 41K, 41L, 41M, 40N, 17K, 17l, 17M, 17N | |
103 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | |||||
104 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/12/2021 | 6/4/21 | 42C, 41H, 41I, 40H, 40I, 39H, 39I, 38H, 38I |
105 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/13/2021 | 6/7/21 | 37H, 37I, 36H, 36I, 35H, 35I, 34H, 34I, 33H, 33I |
106 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/14/2021 | 6/8/21 | 32H, 32I, 31H, 31I, 30H, 30I, 29H, 29I, 28H, 28I |
107 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/17/2021 | 6/9/21 | 27H, 27I, 26H, 26I, 25H, 25I, 24H, 24I, 23H, 23I |
108 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/18/2021 | 6/10/21 | 22H, 22I, 21H, 21I, 20H, 20I, 19H, 19I, 18H, 18I |
109 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/19/2021 | 6/11/21 | 17H, 17I, 16H, 16I, 15H, 15I, 14H, 14I, 13H, 13I |
110 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/20/2021 | 6/14/21 | 12H, 12I, 11H, 11I, 10H, 10I, 9H, 9I, 8H, 8I |
111 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/21/2021 | 6/15/21 | 7H, 7I, 6H, 6I, 5H, 5I |
112 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/24/2021 | 6/16/21 | 4H, 4I, 3B, 3C |
113 | Riser #2-5 Replacement, I Living & H/I Bathrooms 41st-3rd [SHOULDER] | Hydronic Pipe replacement begins | 17 Days | 5/25/2021 | 6/17/21 | |
114 | Riser #3-2 Replacement, B Living Room 41st-18th | |||||
115 | Riser #3-2 Replacement, B Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 5/24/2021 | 6/15/21 | 42A, 41A, 41B, 40A, 40B, 39A, 39B, 38A, 38B |
116 | Riser #3-2 Replacement, B Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 5/25/2021 | 6/16/21 | 37A, 37B, 36A, 36B, 35A, 35B, 34A, 34B, 33A, 33B |
117 | Riser #3-2 Replacement, B Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 5/26/2021 | 6/17/21 | 32A, 32B, 31A, 31B, 30A, 30B, 29A, 29B, 28A, 28B |
118 | Riser #3-2 Replacement, B Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 5/27/2021 | 6/18/21 | 27A, 27B, 26A, 26B, 25A, 25B, 24A, 24B, 23A, 23B |
119 | Riser #3-2 Replacement, B Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 5/28/2021 | 6/21/21 | 22A, 22B, 21A, 21B, 20A, 20B, 19A, 19B, 18A, 18B |
120 | Riser #4-2 Replacement, B Living Room 17th-3rd | |||||
121 | Riser #4-2 Replacement, B Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 5/28/2021 | 6/22/21 | 17A, 17B, 16A, 16B, 15A, 15B, 14A, 14B, 13A, 13B |
122 | Riser #4-2 Replacement, B Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 5/31/2021 | 6/23/21 | 12A, 12B, 11A, 11B, 10A, 10B, 9A, 9B, 8A, 8B |
123 | Riser #4-2 Replacement, B Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/1/2021 | 6/24/21 | 7A, 7B, 6A, 6B, 5A, 5B, 4A, 4B |
124 | Riser #3-3 Replacement, A Living Room 41st-18th | |||||
125 | Riser #3-3 Replacement, A Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/4/2021 | 6/29/21 | 42A, 41A, 40A, 39A, 38A |
126 | Riser #3-3 Replacement, A Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/7/2021 | 6/30/21 | 37A, 36A, 35A, 34A, 33A |
127 | Riser #3-3 Replacement, A Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/8/2021 | 7/1/21 | 32A, 31A, 30A, 29A, 28A |
128 | Riser #3-3 Replacement, A Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/9/2021 | 7/2/21 | 27A, 26A, 25A, 24A, 23A |
129 | Riser #3-3 Replacement, A Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/10/2021 | 7/5/21 | 22A, 21A, 20A, 19A, 18A |
130 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | |||||
131 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/11/2021 | 7/6/21 | 42A, 41A, 40A, 39A, 38A |
132 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/14/2021 | 7/7/21 | 37A, 36A, 35A, 34A, 33A |
133 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/15/2021 | 7/8/21 | 32A, 31A, 30A, 29A, 28A |
134 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/16/2021 | 7/9/21 | 27A, 26A, 25A, 24A, 23A |
135 | Riser #3-4 Replacement, A Foyer/Hall Bathroom 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/17/2021 | 7/12/21 | 22A, 21A, 20A, 19A, 18A, |
136 | Riser #4-4 Replacement, A Foyer/Hall Bathroom 17th-3rd | |||||
137 | Riser #4-4 Replacement, A Foyer/Hall Bathroom 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/17/2021 | 7/12/21 | 17A, 16A, 15A, 14A, 13A |
138 | Riser #4-4 Replacement, A Foyer/Hall Bathroom 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/18/2021 | 7/13/21 | 12A, 11A, 10A, 9A, 8A |
139 | Riser #4-4 Replacement, A Foyer/Hall Bathroom 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/21/2021 | 7/14/21 | 7A, 6A, 5A, 4A, |
140 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | |||||
141 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/23/2021 | 7/16/21 | 42D, 41N, 40N, 39N, 38N |
142 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/24/2021 | 7/19/21 | 37N, 36N, 35N, 34N, 33N |
143 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/25/2021 | 7/20/21 | 32N, 31N, 30N, 29N, 28N |
144 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/28/2021 | 7/21/21 | 27N, 26N, 25N, 24N, 23N |
145 | Riser #3-5 Replacement, N Hallway/Bathrooms 41st-18th | Hydronic Pipe replacement begins | 17 days | 6/29/2021 | 7/22/21 | 22N, 21N, 20N, 19N, 18N |
146 | Riser #4-5 Replacement, N Hallway/Bathrooms 17th-3rd | |||||
147 | Riser #4-5 Replacement, N Hallway/Bathrooms 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/29/2021 | 7/22/21 | 17N, 16N, 15N, 14N, 13N |
148 | Riser #4-5 Replacement, N Hallway/Bathrooms 17th-3rd | Hydronic Pipe replacement begins | 17 days | 6/30/2021 | 7/23/21 | 12N, 11N, 10N, 9N, 8N |
149 | Riser #4-5 Replacement, N Hallway/Bathrooms 17th-3rd | Hydronic Pipe replacement begins | 17 days | 7/1/2021 | 7/26/21 | 7N, 6N, 5N, 4N, 3A |
150 | Riser #3-6 Replacement, M Living Room 41st-18th | |||||
151 | Riser #3-6 Replacement, M Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 7/6/2021 | 7/28/21 | 42D, 41M, 40M, 39M, 38M |
152 | Riser #3-6 Replacement, M Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 7/7/2021 | 7/29/21 | 37M, 36M, 35M, 34M, 33M |
153 | Riser #3-6 Replacement, M Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 7/8/2021 | 7/30/21 | 32M, 31M, 30M, 29M, 28M |
154 | Riser #3-6 Replacement, M Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 7/9/2021 | 8/2/21 | 27M, 26M, 25M, 24M, 23M |
155 | Riser #3-6 Replacement, M Living Room 41st-18th | Hydronic Pipe replacement begins | 17 days | 7/12/2021 | 8/3/21 | 22M, 21M, 20M, 19M, 18M |
156 | Riser #4-7 Replacement, M Living Room 17th-3rd | |||||
157 | Riser #4-7 Replacement, M Living Room 17th-3rd | Hydronic Pipe replacement begins | 17 days | 7/12/2021 | 8/4/21 | 17M, 16M, 15M, 14M, 13M |
